Go to Home Page

 

Open House Directory

Save Open Address City Bed Bth Price Open Times Open Day View Listing
This Weeks Open Houses
386 Charlwood Ct Boise, ID. 2 2.5 $334,900 1:00 to 4:00 SAT View Listing
7187 W Saxton Dr Boise, ID. 3 2 $109,900 1:00 to 2:30 SAT View Listing
5409 N Paulson Circle Boise, ID. 4 3 $214,900 1:00 to 4:00 SAT View Listing
7023 W McMullen Street Boise, ID. 4 2.5 $275,000 1:00 to 4:00 SAT and SUN View Listing
3943 Deerpath Boise, ID. 4 3 $469,900 1:00 to 4:00 SAT View Listing
9546 W Mossywood Drive Boise, ID. 4 2.5 $135,000 1:00 to 3:00 SUN View Listing
3842 S Suntree Boise, ID. 4 3 $359,900 11:00 to 1:00 SAT View Listing
6189 N Prescott Ave Boise, ID. 3 2 $139,875 2:00 to 4:00 SUN View Listing
1606 N 24th Boise, ID. 4 3.5 $419,000 1:00 to 4:00 SUN View Listing
1971 E Boise Ave Boise, ID. 2 2 $109,000 12:00 to 3:00 SAT View Listing
2464 E Lenox Ct. Boise, ID. 3 3 $259,500 2:00 to 4:00 SAT View Listing
843 Eagle Hills Way Eagle, ID. 4 3 $349,900 12:00 to 3:00 SAT View Listing
1428 W Powder Ct Eagle, ID. 4 3 $319,900 1:00 to 3:00 SAT View Listing
12153 W Touchrock Kuna, ID. 3 2.5 $269,900 1:00 to 4:00 SAT and SUN View Listing
4244 N Heritage View Meridian, ID. 2 2.5 $259,900 12:00 to 5:00 DAILY View Listing
2116 E Swift Water Ln Meridian, ID. 3 2 $218,860 1:00 to 5:00 SAT View Listing
6150 N Saguaro Hills Ave Meridian, ID. 3 2 $214,890 1:00 to 5:00 SAT View Listing
4237 Heritage View Meridian, ID. 3 2 $259,900 12:00 to 5:00 DAILY View Listing
3394 W Kirkam Meridian, ID. 2 1.5 $144,900 2:00 to 4:00 SAT View Listing
1601 SHERIDAN Nampa, ID. 3 2 $119,900 2:00 to 5:00 SUN View Listing
108 Country Lane Loop Payette, ID. 2 2 $132,900 12:00 to 3:00 SAT View Listing
4981 N High Prairie Pl. Star, ID. 4 3.5 $409,900 2:00 to 5:00 SUN View Listing


Home | Agents | Property Search | Video Library | Mortgage Rates | Local News | Sell Your Homes | Real Estate Tips |